Description
Features
- Low excess loss
- Various coupling ratio
- Compact Size, light weight
- All type of connectors FC SC LC ST
Performance Specifications
50:50 Single mode Dual Window Wide Band Coupler | ||
Grade | Premium | A |
Coupling Ratio (%) | 50/50 | 50/50 |
Excess Loss (Typical) (dB) | 0.07 | 0.1 |
Maximum lnsertion loss (dB) | 3.6 | 3.8 |
Uniformity (Max.) (dB) | 0.7 | 1.0 |
Polarization Sensitivity (dB) | 0.10 | 0.15 |
Operating Wavelength (nm) | 1310 / 1550 ± 40, 1310*1585 ± 40, or custom wavelength |
Reviews
There are no reviews yet.